IEEE Pacific Visualization Conference 2026 (PacificVis)
Click here to view Full Program
Click here to download presentation template
Monday April 20
University of Technology Sydney (UTS)
City Campus, 15 Broadway, Ultimo, NSW 2007
VisMeetsAI Workshop
Building 11 CB11.06.408_FEITSeminarRoom
| Session | Time | Session Chair |
|---|---|---|
| Registration | 9:00 am | |
| Opening | 9:30 am | |
| Paper Session 1: Visual Communication with AI (3 paper presentations) | 9:45 am | Junpeng Wang |
| Morning Break | 10:30 am | |
| Invited Talk 1 | 11:00 am | Junpeng Wang |
| Paper Session 2: Visual Analytics for AI Models (2 paper presentations) | 12:00 pm | Junpeng Wang |
| Lunch | 12:30 pm | |
| Paper Session 3: Trust and Human Understanding of AI (5 paper presentations) | 2:00 pm | Takanori Fujiwara |
| Coffee Break | 3:15 pm | |
| Invited Talk 2 | 3:45 pm | Takanori Fujiwara |
| Closing | 4:45 pm | |
| Welcome Reception | 6:00 pm |
VA4MDS Workshop
Building 11 CB11.12.105_BoardRoom
| Session | Time | Session Chair |
|---|---|---|
| Registration | 9:00 am | |
| Paper Session 1 (4 paper presentations) | 9:30 am | Cesar Sanin |
| Morning Break | 10:30 am | |
| Invited Talk | 11:00 am | Jianlong Zhou |
| Paper Session 2 (3 paper presentations) | 12:00 pm | Md Rafiqul Islam |
| Closing, Networking and Lunch | 12:45 pm | |
| Welcome Reception | 6:00 pm |
Understanding Multidimensional Data: Interactive Virtual Environments (IVE) for Data Visualisation Workshop
Building 11 CB11.12.105_BoardRoom
Click here for more info.
| Session | Time | Session Chair |
|---|---|---|
| Part 1 - Keynote | 2:00 pm | Jolin Qu |
| Part 2: Live VR Demo & Case Study | 3:00 pm | |
| Part 3: Workshop | 3:45 pm | Jolin Qu |
| Closing | 4:45 pm | |
| Welcome Reception | 6:00 pm |
Tuesday April 21
University of Technology Sydney (UTS)
City Campus, 15 Broadway, Ultimo, NSW 2007
Main Conference - Day 1
Building 1 (Tower Building), Great Hall
| Session | Time | Session Chair |
|---|---|---|
| Registration | 8:30 am | |
| Opening | 9:00 am | |
| Keynote 1: Prof. Peter D Eades – Beautiful Networks | 9:30 am | Quang Vinh Nguyen |
| Poster / Fast Forward | 10:30 am | Dongyu Liu & Jaemin Jo |
| Morning Break | 10:45 am | |
| Graph, Tree and Network Visualization | 11:00 am | Tim Dwyer |
| Lunch / Poster Session | 12:30 pm | |
| Visualization Techniques and Methods – Part I | 1:30 pm | Xiaoru Yuan |
| Storytelling Contest | 3:00 pm | Chris Bryan & Maxime Cordeil |
| Posters and Afternoon Break | 4:00 pm | Dongyu Liu & Jaemin Jo |
| AI and Visual LLM – Part I | 5:00 pm | Michael Wybrow |
Wednesday April 22
Australian Computer Society (ACS)
Tower 1, 100 Barangaroo Avenue, Sydney NSW 2000
Main Conference - Day 2
Level 27, Main Conference
| Session | Time | Session Chair |
|---|---|---|
| Registration | 8:30 am | |
| Scientific and Biomedical Visualization | 9:00 am | Sidharth Kumar |
| Morning Break | 10:30 am | |
| Keynote 2: Prof. Michael McGuffin – Visualization as a Key for Unlocking Quantum Computing | 11:00 am | Christy Jie Liang |
| Taxonomy, Generative AI and Creative Visualization Tools | 12:00 pm | Bei Wang |
| Lunch | 1:00 pm | |
| Applications | 2:00 pm | Cindy Xiong Bearfield |
| Afternoon Break | 3:30 pm | |
| 3D, Immersive Visualization and Applications | 4:00 pm | Bohyoung Kim |
| Dinner Cruise | 6:00 pm |
Thursday April 23
Australian Computer Society (ACS)
Tower 1, 100 Barangaroo Avenue, Sydney NSW 2000
Main Conference - Day 3
Level 27, Main Conference
| Session | Time | Session Chair |
|---|---|---|
| Registration | 8:30 am | |
| AI and Visual LLM – Part II | 9:00 am | Sungahn Ko |
| Morning Break | 10:30 am | |
| Keynote 3: Prof. Kimbal Marriott – Data Visualization Without Vision | 10:45 am | Jinwook Seo |
| Visualization Techniques and Methods – Part II | 11:45 am | Ko-Chih Wang |
| Lunch | 1:00 pm | |
| Visualization Meets Intelligent Analytics: Invited Presentations | 2:00 pm | Quang Vinh Nguyen |
| Visualization Meets Intelligent Analytics: Panel Discussion | 3:00 pm | Christy Jie Liang |
| Closing and Networking | 4:00 pm |